|
| 2010 | The Parer Place Screen QUT – The Lightness Matrix, a moving image work. Sound construction vOiCeArT. November 24 – December 5 |
| 2009 | Percept, 100 seconds of silence, Artereal Gallery, Sydney |
| 2007 | MARS [Melbourne Art Rooms], QCP Queensland Centre for Photography, Artereal Gallery Sydney , Shimmer |
| 2006 | End of Year Exhibition, a curated exhibition at Ryan Renshaw Gallery Brisbane December.Queensland Performing Arts Centre , Cross Section An Installation, The Window Art Space - August to October Queensland Performing Arts Centre , Directorate Art spaces, a survey exhibition covering 19 years selected by Mia Kempel, coordinator of Visual Art Projects |
| 2005 | University Art Museum, Mayne Centre, The University of Queensland |
| 2002 | Craft Queensland, Ivory St Window. Launch and Lecture - An Architecture of the Body - October |
| 2001 | Brisbane Powerhouse, The Riverside Gallery the architecture of a bug with projections by 15 leading National and local architects, designers - August/September Craft Queensland the architecture of a bug - crated bugs - November |
| 2000 | IMA, Craft Queensland, Satellite Studio 17. Brisbane Mini-Museum - September |
| 1999 | Soap Box Gallery Brisbane Threshold - November |
| 1998 | The University of Qld Art Museum Mapping the Substance - October / November National Sculpture Forum, Canberra. The Body and the City - April |
| 1997 | Casula Powerhouse, Sydney The Brain and City Atlas - August Griffith University Gallery 'Rethinking the Social' Conference Installation - July The Performance Space, Sydney Which Machine must be plugged into this machine to work - April |
| 1996 | White Box, Brisbane - Which Machine must be plugged into this machine to work - September White Box, Brisbane - The Whole Body Thinks - October Regional Galleries Assn. tour of Qld. Twelve Gates to Regions Lost and Found 1995/6 |
| 1995 | Brisbane Festival Fringe. Places for the Body. Bauhaus Gallery, Brisbane - May |
| 1994 | Noosa Regional Gallery Festival of Installations. Places for the Body |
| 2010 | Celltime Resonance 1:2, Artereal Gallery, Cranium supporting the breakthrough medical research of the Garvan Institute curated by Barbara Dowse |
| 2008 | Queensland Centre for Photography, Awakenings prints, moving image with ABC interview |
| 2006 | Ryan Renshaw Gallery, Brisbane |
| 2004 | Science Meets Art , provides researchers and innovators with opportunity to discuss contemporary science, Parliament House, Brisbane, September - October |
| 2003 | Elemental One , Noosa Regional Gallery, Contemporary Showcase curated by Kevin Wilson - November |
| 2002 | Incepta, Launch of Science Writers Festival, curated by Dusan Bojic & Emma Bendall - October Source Twenty Two, census 2002 Corporate Installation curated by Jane Jell - February |
| 2001 | Gallery 4a Curated by Melissa Chu Sydney November |
| 2000 | St Johns Cathedral Brisbane Design/Digitally Produced Artwork for Stained Glass Window |
| 1999 | Tekhne artists + architects A collaborative Exhibition RAIA - September / October Interiors 99 Threshold, The Convention Centre Brisbane - October |
| 1998 | SOCOG 1998 Olympic Arts Festival Seeding - September Boondall Wetlands Project, Seeding - The Navigational Circle - March |
| 1997 | HaBiDiMaP Coordinator and co-exhibitor with W.Mills, N.Davis, B.Penrose Brisbane CBD Foyers - October, November 'Das Subject' curated by Franz Ehmann, Soap Box, Brisbane Dissect QUT Masters Graduate Exhibition, Metro Arts - April |
| 1996 | The Toowoomba Biennial Acquisitive Fine Art Award - October |
| 2009 | InDesign – Transition by Glen Henderson – Institute for Glycomics - Story by Margie Fraser – November issue The Courier Mail - Cell Time 'In the Frame' by Arts Editor Suzanna Clarke 24th October 2009 |
| 2008 | The Courier Mail - Space QWeekend - Words by Cindy Lord - March 22-23 The Courier Mail - Review by Fran Metcalf - Art transports commuters through history, Glen Hendrson Curator May 26 |
| 2006 | Monument No. 72 - review by Alice Hampson of monograph Glen Henderson selected projects 1995-2005 and review of three 2005 Synapsis exhibitions |
| 2005 | Sunday Morning Arts Program ABC Radio National - Feature Interview with Rhiannon Brown, Synapsis project and book launch Indesign - Vol.20 - Making Connections, text Paul McGillick, photography John Linkins |
| 2004 | The Courier Mail - Collective Energy by Pat Watson 27/5/04 The Courier Mail - Confidential with Diane Butler and James McCullough 24/6/04 |
| 2003 | Monument 54 - An Architecture of the Body, review by Sarah Foley Public Art + Practice: East + West, Editor Martha Liew 2003 |
| 2002 | Eyeline number 48 - Metamorphosis, Art and Architecture in the Work of Glen Henderson by Paul McGillick |
| 2001 | ar Architectural Review Australia, Spring - A New Hybrid by Dr. Helen Armstrong |
| 2000 | Arts Today, September - ABC National, Mini-Museums Feature Interview with Bruce James Monument, Sept/Oct - Mini-Museums, Timothy Morrell Object Tekhne, July - Collaborative, Susan Ostling Architecture Australia Vol.89 No.1 Art Dr. John Macarthur |
| 1999 | Art Monthly, Dec - Feb - Tekhne: Integrity and open-mindedness, Timothy Morrell Monument 33 Dec /Jan - Exhibitions, Tekhne Artists + ArchitectsMarian Drew The Courier Mail, September - Value Added Architecture Sue Smith Art & Australia Gallery, Vol.36 No.4 l999 |
| 1998 | Art & Australia Gallery, Volume 36 No 2 Catalogue, Building from the Body, October - Mapping the Substance Peter Anderson Boondall Wetlands, Time & Tide Arts Today Arts National, October - This week in the Arts, Courtney Kidd The Courier Mail, April - Shape of the Future Sandra McLean The Canberra Times, April - Sculptors come to Town Helen Musa Arts Today - April, Arts National, The National Sculpture Forum Bruce James |
| 1997 | 'Mapping'(1997) K.Jenkins, C.Peyiotis (Ed) 'Mapping the Substance'Syd: Sphere Press l997 The Review, December - HaBiDiMaP by Leonie Stanford Eyeline No. 33 Inside-Out by Professor Ian Howard Real Time by Jacqueline Millner, The Sydney Morning Herald, April - by Bruce James |
| 2005-2006 | VA/CB Australia Council for the Arts, New Work Established Grant The Design Institute of Australia Queensland Design Awards: Top award Public Art Category Design Excellence Award across all categories to ‘Veil and Memory’ integrated artwork, glass wall, Suncorp Stadium Artist Jill Kinnear: Project Manager Arcimix: Curator Glen Henderson: Architect HOK Sport |
| 2003-2005 | Arts Queensland Arts and Cultural Projects Grant to conduct introductory research with the Queensland Brain Institute, The University of Queensland towards the development of new work and to produce a publication |
| 2002 | Craft Queensland quick response grant |
| 2001 | Arts Queensland Arts Development Grant the architecture of a bug Brisbane Powerhouse |
| 2000 | Public Art Design Commission - Brisbane City Council, Parks North |
| 1999 | Public Art Agency, Brisbane City Council, Crafts Q'land Tekhne Grants and Sponsorship |
| 1998 | The Arts Office Individual Professional Development Grant National Sculpture Forum |
| 1997 | Pat Corrigan Artists Grant 'HaBiDiMaP' Project |
| 1995 | Regional Galleries Assn of Q'ld. Exhibition Resource Fund Grant Brisbane City Council. Design Commission / Pavement Sculpture |
| 1994 | Arts Queensland Project Grant |
| 1992 | Queensland Art Gallery, eight week residency Visiting Artist Studio |
| 1991 | VA/CB.Australia Council for the Arts. Professional Development Grant |
| BHP Australia Collection Conrad & Gargett Architects, Brisbane Cox Rayner Architects, Brisbane Chase AMP Kawana Estate Pty Ltd. Queensland, OPSM Pty Ltd. Brisbane Redcliffe City Collection Stanthorpe Regional Gallery Tangetti, Brisbane Townsville Regional Gallery University of Southern Queensland, Toowoomba University Art Museum The University of Queensland, Wesley Hospital Collection, Brisbane |